Directory · ICU Critical care · Cardiac ICU (CVICU)
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Swan-Ganz catheter | $1,200 | $824 | $1,056 | $2,165 | $965 |
| IABP day | $4,200 | $2,883 | $3,696 | $7,577 | $3,377 |
| Post-TAVR CVICU day | $7,800 | $5,354 | $6,864 | $14,071 | $6,271 |
| CVICU day post-CABG | $8,500 | $5,834 | $7,480 | $15,334 | $6,834 |
| Impella day | $8,900 | $6,109 | $7,832 | $16,056 | $7,156 |
Cash modeled Other payers modeled See evidence.