Front of house you pay for a scan or a surgery. Back of house someone bought a $1.6M magnet. Here is purchase price, upkeep, and the boring allocated cost per use — the part that rarely makes the bill look sane.
| Machine | Category | Buy | Life | Per use (alloc.) | Used in |
|---|---|---|---|---|---|
| MRI 1.5T scanner OEM (Siemens/GE/Philips) via GPO | Imaging | $1,600,000 | 12 yrs | $62.22 | MRI of the knee |
| OR table + lights OEM / GPO | Surgery | $85,000 | 12 yrs | $6.30 | Knee replacement, Hip replacement, Have a baby — C-section, Appendix out (laparoscopic), Knee arthroscopy |
| Anesthesia machine OEM / GPO | Surgery | $65,000 | 10 yrs | $6.91 | Knee replacement, Hip replacement, Have a baby — C-section, Colonoscopy, Knee arthroscopy, Appendix out (laparoscopic) |
| C-arm (OR / ortho) OEM / refurbished | Imaging | $220,000 | 8 yrs | $47.67 | Knee replacement, Hip replacement |
| Arthroscopy tower OEM / GPO | Surgery | $95,000 | 8 yrs | $25.11 | Knee arthroscopy |
| Laparoscopy tower OEM / GPO | Surgery | $120,000 | 8 yrs | $27.75 | Appendix out (laparoscopic) |
| Smart infusion pump OEM (BD/ICU/Baxter) via GPO | Nursing | $4,800 | 7 yrs | $0.49 | Have a baby — vaginal birth, Breast cancer chemo (adjuvant course), ER visit — moderate, One bag of saline, Heart stent (PCI) |
| Pharmacy chemo hood Lab equipment OEM | Pharmacy | $28,000 | 10 yrs | $1.12 | Breast cancer chemo (adjuvant course) |
| Infusion recliner Medical furniture | Nursing | $2,200 | 8 yrs | $0.38 | Breast cancer chemo (adjuvant course) |
| Fetal / maternal monitor OEM / GPO | OB | $18,000 | 8 yrs | $2.78 | Have a baby — vaginal birth, Have a baby — C-section |
| Labor & delivery bed OEM / GPO | OB | $22,000 | 10 yrs | $8.25 | Have a baby — vaginal birth |
| Cath lab imaging suite OEM via GPO | Heart | $1,800,000 | 10 yrs | $257.14 | Heart stent (PCI) |
| Code cart + defibrillator OEM / GPO | Emergency | $28,000 | 8 yrs | $2.59 | Heart stent (PCI), ER visit — moderate |
| ED bedside monitor OEM / GPO | Emergency | $12,000 | 7 yrs | $0.93 | ER visit — moderate |
| Portable digital X-ray OEM / GPO | Imaging | $95,000 | 8 yrs | $2.20 | ER visit — moderate |
| Endoscopy processor + scopes OEM (Olympus/Pentax/Fujifilm) | GI | $140,000 | 7 yrs | $17.33 | Colonoscopy |
Per-use is purchase ÷ (life years × annual uses) plus maintenance. It is the honest depreciation, not the commercial MRI sticker. Open any episode’s Backend to see these machines on a job.