Directory · ICU Critical care · ICU
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Arterial line | $890 | $611 | $783 | $1,605 | $715 |
| Central line placement | $1,450 | $995 | $1,276 | $2,616 | $1,166 |
| CRRT (dialysis) day | $4,200 | $2,883 | $3,696 | $7,577 | $3,377 |
| Medical ICU day | $6,500 | $4,462 | $5,720 | $11,726 | $5,226 |
| Pressor / sepsis ICU day | $7,800 | $5,354 | $6,864 | $14,071 | $6,271 |
| Ventilator ICU day | $8,200 | $5,628 | $7,216 | $14,793 | $6,593 |
| ECMO day | $18,500 | $12,698 | $16,280 | $33,374 | $14,874 |
Cash modeled Other payers modeled See evidence.