Directory · ICU Critical care · Neonatal ICU (NICU)
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Phototherapy day | $890 | $611 | $783 | $1,605 | $715 |
| Surfactant dose | $2,100 | $1,441 | $1,848 | $3,788 | $1,688 |
| NICU level 2 day | $3,200 | $2,196 | $2,816 | $5,773 | $2,573 |
| NICU level 3 day | $5,500 | $3,775 | $4,840 | $9,922 | $4,422 |
| Neonatal ventilator day | $7,200 | $4,942 | $6,336 | $12,989 | $5,789 |
| NICU level 4 day | $8,900 | $6,109 | $7,832 | $16,056 | $7,156 |
Cash modeled Other payers modeled See evidence.