Directory · RX Pharmacy · Anesthesia
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Hospital buy | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|---|
| Lidocaine 1% vial | $1.10 | $28 | $6 | $8 | $70 | $42 |
| Midazolam 2mg | $1.50 | $42 | $9 | $12 | $105 | $63 |
| Propofol 20mL vial | $3.50 | $65 | $15 | $20 | $160 | $95 |
| Rocuronium 50mg | $4.20 | $75 | $18 | $24 | $185 | $110 |
| Succinylcholine 100mg | $4.50 | $85 | $22 | $28 | $210 | $125 |
| Sevoflurane 250mL bottle | $95 | $280 | $110 | $140 | $620 | $340 |
Cash modeled Other payers modeled See evidence.