Directory · RX Pharmacy · Cardiovascular
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Hospital buy | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|---|
| Aspirin 81–325mg (ED/cardio) | $0.05 | $8 | $1 | $2 | $18 | $10 |
| Nitroglycerin SL / spray dose | $0.80 | $25 | $6 | $8 | $65 | $40 |
| Furosemide 40mg IV | $0.90 | $32 | $8 | $10 | $80 | $48 |
| Metoprolol 5mg IV | $1.20 | $40 | $9 | $12 | $95 | $55 |
| Epinephrine 1mg crash cart | $8.50 | $95 | $24 | $30 | $250 | $155 |
| Amiodarone 150mg IV | $6.50 | $120 | $30 | $38 | $290 | $170 |
| Norepinephrine 4mg bag | $6.50 | $140 | $34 | $42 | $360 | $220 |
| Alteplase (tPA) 100mg stroke dose | $8,200 | $12,000 | $8,500 | $9,800 | $15,000 | $3,000 |
Cash modeled Other payers modeled See evidence.