Directory · RX Pharmacy · Oncology
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Hospital buy | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|---|
| Cyclophosphamide IV dose | $12 | $240 | $38 | $48 | $560 | $320 |
| Cisplatin IV dose | $22 | $280 | $44 | $55 | $640 | $360 |
| Doxorubicin (Adriamycin) dose | $18 | $310 | $50 | $62 | $740 | $430 |
| Paclitaxel (Taxol-class) infusion dose | $28 | $420 | $68 | $85 | $980 | $560 |
| Bevacizumab (Avastin-class) dose | $3,600 | $5,900 | $3,300 | $3,900 | $8,100 | $2,200 |
| Pegfilgrastim (Neulasta-class) dose | $3,800 | $6,200 | $3,500 | $4,100 | $8,900 | $2,700 |
| Trastuzumab (Herceptin-class) dose | $4,200 | $6,800 | $3,800 | $4,500 | $9,200 | $2,400 |
| Nivolumab (Opdivo) dose | $9,800 | $12,800 | $9,000 | $10,500 | $15,000 | $2,200 |
| Pembrolizumab (Keytruda) dose | $11,500 | $14,500 | $10,500 | $12,200 | $16,800 | $2,300 |
Cash modeled Other payers modeled See evidence.