Directory · RX Pharmacy · Other high-use
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Hospital buy | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|---|
| Ondansetron 4mg IV | $0.40 | $32 | $6 | $8 | $85 | $53 |
| Dexamethasone 10mg IV | $1.40 | $40 | $9 | $12 | $100 | $60 |
| Pantoprazole 40mg IV | $1.50 | $55 | $12 | $16 | $140 | $85 |
| Methylprednisolone 125mg IV | $3.20 | $70 | $17 | $22 | $175 | $105 |
| Oxytocin IV infusion bag | $3.50 | $80 | $20 | $26 | $200 | $120 |
| Tranexamic acid 1g | $4.00 | $90 | $22 | $28 | $220 | $130 |
| Rho(D) immune globulin (RhoGAM) | $95 | $280 | $130 | $160 | $520 | $240 |
| Packed RBC unit (blood center) | $220 | $680 | $310 | $380 | $1,200 | $520 |
Cash modeled Other payers modeled See evidence.