Directory · ED Emergency · Facility level
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| ED facility level 1 (minor) | $185 | $127 | $163 | $334 | $149 |
| ED facility level 2 | $420 | $289 | $370 | $758 | $338 |
| ED facility level 3 | $890 | $611 | $783 | $1,605 | $715 |
| ED facility level 4 | $1,850 | $1,270 | $1,628 | $3,337 | $1,487 |
| ED facility level 5 (critical) | $3,200 | $2,196 | $2,816 | $5,773 | $2,573 |
Cash modeled Other payers modeled See evidence.