Directory · 3GI Gastrointestinal · Endoscopy
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Paracentesis | $890 | $611 | $783 | $1,605 | $715 |
| Screening colonoscopy | $1,295 | $889 | $1,140 | $2,337 | $1,042 |
| Upper endoscopy (EGD) | $1,450 | $995 | $1,276 | $2,616 | $1,166 |
| Colonoscopy with polypectomy | $1,850 | $1,270 | $1,628 | $3,337 | $1,487 |
| PEG tube placement | $2,400 | $1,647 | $2,112 | $4,330 | $1,930 |
| ERCP | $4,200 | $2,883 | $3,696 | $7,577 | $3,377 |
Cash modeled Other payers modeled See evidence.