Directory · RAD Imaging · Diagnostic imaging
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Chest x-ray (2 view) | $95 | $66 | $84 | $172 | $77 |
| Knee x-ray (3 view) | $120 | $83 | $106 | $217 | $97 |
| Screening mammogram | $185 | $127 | $163 | $334 | $149 |
| Abdominal ultrasound | $285 | $196 | $251 | $515 | $230 |
| Obstetric ultrasound | $310 | $213 | $273 | $560 | $250 |
| Diagnostic mammogram + ultrasound | $420 | $289 | $370 | $758 | $338 |
| CT head without contrast | $480 | $329 | $422 | $865 | $385 |
| Echocardiogram | $620 | $426 | $546 | $1,119 | $499 |
| CT chest with contrast | $720 | $495 | $634 | $1,300 | $580 |
| CT abdomen/pelvis with contrast | $890 | $611 | $783 | $1,605 | $715 |
| MRI knee (no contrast) | $890 | $611 | $783 | $1,605 | $715 |
| Nuclear bone scan | $980 | $672 | $862 | $1,767 | $787 |
| MRI lumbar spine | $1,120 | $769 | $986 | $2,021 | $901 |
| CT angiogram (chest/PE protocol) | $1,250 | $858 | $1,100 | $2,255 | $1,005 |
| MRI brain with/without contrast | $1,650 | $1,133 | $1,452 | $2,977 | $1,327 |
| MRI breast bilateral | $1,850 | $1,270 | $1,628 | $3,337 | $1,487 |
| PET/CT (oncology staging) | $4,200 | $2,883 | $3,696 | $7,577 | $3,377 |
Cash modeled Other payers modeled See evidence.