Directory · 3I Infectious disease · Isolation / ID
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Infectious disease consult | $385 | $264 | $339 | $695 | $310 |
| OPAT infusion visit | $420 | $289 | $370 | $758 | $338 |
| PICC placement | $1,850 | $1,270 | $1,628 | $3,337 | $1,487 |
| Contact-isolation room (day) | $2,650 | $1,819 | $2,332 | $4,781 | $2,131 |
| COVID inpatient (day) | $2,700 | $1,853 | $2,376 | $4,871 | $2,171 |
| C. diff isolation (day) | $2,800 | $1,922 | $2,464 | $5,051 | $2,251 |
| MRSA bacteremia (day) | $3,100 | $2,128 | $2,728 | $5,592 | $2,492 |
Cash modeled Other payers modeled See evidence.