Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Urinalysis | $24 | $16 | $21 | $43 | $19 |
| PT / INR | $28 | $20 | $25 | $51 | $23 |
| Basic metabolic panel | $32 | $22 | $28 | $57 | $25 |
| Lipid panel | $38 | $26 | $33 | $68 | $30 |
| CBC with differential | $42 | $29 | $37 | $76 | $34 |
| Hemoglobin A1c | $45 | $31 | $40 | $82 | $37 |
| Comprehensive metabolic panel | $48 | $33 | $42 | $86 | $38 |
| Type and screen | $72 | $49 | $63 | $129 | $57 |
| Blood culture (set) | $85 | $59 | $75 | $154 | $69 |
| COVID / respiratory PCR | $89 | $61 | $78 | $160 | $71 |
| Troponin | $95 | $66 | $84 | $172 | $77 |
| BNP / NT-proBNP | $120 | $83 | $106 | $217 | $97 |
Cash modeled Other payers modeled See evidence.