Directory · 3W Med-Surg · Ward
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Discharge planning / case management | $120 | $83 | $106 | $217 | $97 |
| Daily IV / med pass package | $185 | $127 | $163 | $334 | $149 |
| Charge-nurse / rapid-response add-on | $240 | $165 | $211 | $433 | $193 |
| 1:1 sitter (day) | $890 | $611 | $783 | $1,605 | $715 |
| Semi-private room (day) | $1,850 | $1,270 | $1,628 | $3,337 | $1,487 |
| Observation status (day) | $2,100 | $1,441 | $1,848 | $3,788 | $1,688 |
| Private room (day) | $2,400 | $1,647 | $2,112 | $4,330 | $1,930 |
| Telemetry / monitored med-surg (day) | $2,650 | $1,819 | $2,332 | $4,781 | $2,131 |
Cash modeled Other payers modeled See evidence.