Directory · OR Surgery · Ear
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Myringotomy with Tube, One Side | $1,265 | $868 | $1,113 | $2,282 | $1,017 |
| Ear Tube Removal | $1,730 | $1,187 | $1,522 | $3,120 | $1,390 |
| Foreign Body Removal | $1,738 | $1,193 | $1,529 | $3,134 | $1,396 |
| Bilateral Myringotomy with Tubes | $1,960 | $1,346 | $1,725 | $3,536 | $1,576 |
| Excision Soft Tissue Lesion, External Auditory Canal | $1,960 | $1,346 | $1,725 | $3,536 | $1,576 |
| Exam under anesthesia | $2,190 | $1,503 | $1,927 | $3,950 | $1,760 |
| Myringoplasty | $2,880 | $1,977 | $2,534 | $5,195 | $2,315 |
| Excision Preauricular Pits | $3,238 | $2,222 | $2,849 | $5,840 | $2,602 |
| Auricular Fistula Excision | $3,360 | $2,306 | $2,957 | $6,062 | $2,702 |
| Myringoplasty, Bilateral | $3,455 | $2,371 | $3,040 | $6,232 | $2,777 |
| Adenoidectomy, Ear Tubes and Nasal Turbinate Reduction | $4,665 | $3,202 | $4,105 | $8,415 | $3,750 |
| Eustachian Tube Balloon Dilation (includes $2000 balloon) | $5,400 | $3,707 | $4,752 | $9,742 | $4,342 |
| Tympanoplasty | $5,732 | $3,934 | $5,044 | $10,340 | $4,608 |
| Tonsillectomy, Adenoidectomy, Ear Tubes, Nasal Turbinate Reduction | $6,205 | $4,259 | $5,460 | $11,193 | $4,988 |
| Ossiculoplasty | $6,280 | $4,310 | $5,526 | $11,328 | $5,048 |
| Bone Anchored Hearing Aid Device (Device not Included) | $6,610 | $4,537 | $5,817 | $11,925 | $5,315 |
| Inner Ear – Stapedectomy | $6,610 | $4,537 | $5,817 | $11,925 | $5,315 |
| Ossicular Chain Reconstruction | $6,610 | $4,537 | $5,817 | $11,925 | $5,315 |
| Mastoidectomy | $7,708 | $5,291 | $6,783 | $13,905 | $6,197 |
| Sound Bridge Procedure | $9,155 | $6,284 | $8,056 | $16,515 | $7,360 |
| Cochlear Implant | $10,510 | $7,214 | $9,249 | $18,960 | $8,450 |
| Tymp-Mastoid | $10,620 | $7,290 | $9,346 | $19,159 | $8,539 |
| Cochlear Implantation, Bilateral (implants additional) | $20,900 | $14,346 | $18,392 | $37,704 | $16,804 |
Cash sourced Other payers modeled See evidence.