Directory · OR Surgery · Elbow
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Platelet Rich Plasma Injection | $860 | $590 | $757 | $1,552 | $692 |
| Bursectomy (elbow) | $3,210 | $2,204 | $2,825 | $5,791 | $2,581 |
| Tennis elbow (lateral debridement) | $3,710 | $2,547 | $3,265 | $6,693 | $2,983 |
| Elbow | $4,458 | $3,060 | $3,923 | $8,042 | $3,584 |
| Cubital Tunnel Release | $5,247 | $3,601 | $4,617 | $9,465 | $4,218 |
| Ulnar Nerve Transposition / Epicondylectomy | $5,247 | $3,601 | $4,617 | $9,465 | $4,218 |
| Arthroscopy, Elbow | $6,328 | $4,344 | $5,569 | $11,416 | $5,088 |
| Distal Biceps Re-attachment (implants not included) | $7,235 | $4,966 | $6,367 | $13,052 | $5,817 |
Cash sourced Other payers modeled See evidence.