Directory · OR Surgery · Foot and Ankle
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Ingrown Toenail (excision of Hallux matrix) | $1,970 | $1,353 | $1,734 | $3,555 | $1,585 |
| Injection plantar fibroma (one or both sides) | $1,970 | $1,353 | $1,734 | $3,555 | $1,585 |
| Excision verruca (warts, feet): CO2 laser additional $725, if required | $2,560 | $1,757 | $2,253 | $4,619 | $2,059 |
| Excision plantar arch (foot) | $2,743 | $1,883 | $2,414 | $4,949 | $2,206 |
| Hammertoe (1) | $2,875 | $1,973 | $2,530 | $5,187 | $2,312 |
| Sesamoidectomy (foot) | $2,875 | $1,973 | $2,530 | $5,187 | $2,312 |
| Ganglion Excision (foot) | $3,200 | $2,196 | $2,816 | $5,773 | $2,573 |
| Neuroma Excision | $3,200 | $2,196 | $2,816 | $5,773 | $2,573 |
| Hammertoe (2) | $3,302 | $2,267 | $2,906 | $5,957 | $2,655 |
| Amputation, toe | $3,370 | $2,313 | $2,966 | $6,080 | $2,710 |
| Excision fracture fragment foot, simple | $3,430 | $2,354 | $3,018 | $6,187 | $2,757 |
| Excision plantar granuloma | $3,586 | $2,462 | $3,156 | $6,470 | $2,884 |
| Plantar Fasciotomy | $3,586 | $2,462 | $3,156 | $6,470 | $2,884 |
| Plantar Fasciotomy / Tarsal Tunnel | $3,586 | $2,462 | $3,156 | $6,470 | $2,884 |
| Hammertoe (3) | $3,866 | $2,654 | $3,402 | $6,974 | $3,108 |
| Heel Spur Removal | $4,095 | $2,811 | $3,604 | $7,388 | $3,293 |
| Cheilectomy (foot) | $4,285 | $2,941 | $3,771 | $7,731 | $3,446 |
| Ankle | $4,458 | $3,060 | $3,923 | $8,042 | $3,584 |
| Arthroscopy, subtalar joint | $4,458 | $3,060 | $3,923 | $8,042 | $3,584 |
| Arthrodesis, Great Toe; Metatarsophalangeal Joint | $4,790 | $3,288 | $4,215 | $8,641 | $3,851 |
| Bunionectomy | $4,790 | $3,288 | $4,215 | $8,641 | $3,851 |
| Kidner Procedure | $4,790 | $3,288 | $4,215 | $8,641 | $3,851 |
| Ostectomy Partial Excision | $4,790 | $3,288 | $4,215 | $8,641 | $3,851 |
| Osteotomy | $4,790 | $3,288 | $4,215 | $8,641 | $3,851 |
| Repair extensor tendon (foot) | $4,790 | $3,288 | $4,215 | $8,641 | $3,851 |
| Gastrocnemius Recession | $4,851 | $3,330 | $4,269 | $8,751 | $3,900 |
| Fracture repair, 5th metatarsal with peroneal brevis tendon repair | $5,176 | $3,553 | $4,555 | $9,338 | $4,162 |
| Bunionectomy (Minimally invasive, MICA, does not include implants) | $5,637 | $3,870 | $4,961 | $10,170 | $4,533 |
| Haglund’s Deformity (Ostectomy with Achilles reattachment, implant not included) | $6,671 | $4,579 | $5,870 | $12,033 | $5,362 |
| Bilateral Bunionectomy | $6,950 | $4,770 | $6,116 | $12,538 | $5,588 |
| Arthroscopy, Ankle with Brostrum Ligament Repair | $8,171 | $5,608 | $7,190 | $14,739 | $6,568 |
| Ankle Fusion (hardware not included but overnight stay included) | $9,210 | $6,322 | $8,105 | $16,615 | $7,405 |
| Ankle Replacement (hardware not included) | $14,940 | $10,255 | $13,147 | $26,951 | $12,011 |
Cash sourced Other payers modeled See evidence.