Directory · OR Surgery · General Surgery
OR · sourced cash
General Surgery
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|
| Abscess incision and drainage | $2,190 | $1,503 | $1,927 | $3,950 | $1,760 |
| Central IV Access Port Removal | $2,200 | $1,510 | $1,936 | $3,969 | $1,769 |
| Excision lymph node, groin | $2,611 | $1,792 | $2,298 | $4,711 | $2,100 |
| Muscle Biopsy | $2,743 | $1,883 | $2,414 | $4,949 | $2,206 |
| Excision mass, back or flank | $2,885 | $1,980 | $2,539 | $5,205 | $2,320 |
| Excision mass, face or scalp | $2,885 | $1,980 | $2,539 | $5,205 | $2,320 |
| Sternal wire removal | $3,240 | $2,224 | $2,851 | $5,845 | $2,605 |
| Nipple Reconstruction, single side | $3,475 | $2,385 | $3,058 | $6,269 | $2,794 |
| Central IV Acess Port | $3,708 | $2,545 | $3,263 | $6,689 | $2,981 |
| Spigelian Hernia Repair | $3,720 | $2,554 | $3,274 | $6,712 | $2,992 |
| Feeding Tube Insertion (Gastrostomy) | $3,785 | $2,598 | $3,331 | $6,829 | $3,044 |
| Anoscopy with dilation | $3,835 | $2,633 | $3,375 | $6,919 | $3,084 |
| Fistulotomy (rectal) | $3,835 | $2,633 | $3,375 | $6,919 | $3,084 |
| Rectal Abscess, Incision and Drainage | $3,835 | $2,633 | $3,375 | $6,919 | $3,084 |
| Inguinal Hernia Repair | $3,870 | $2,657 | $3,406 | $6,982 | $3,112 |
| Breast mass excision | $3,943 | $2,707 | $3,470 | $7,113 | $3,170 |
| Vein Stripping – Single | $4,099 | $2,813 | $3,607 | $7,394 | $3,295 |
| Vein Stripping, One Side | $4,099 | $2,813 | $3,607 | $7,394 | $3,295 |
| Gynecomastia | $4,145 | $2,845 | $3,648 | $7,478 | $3,333 |
| Excision of Mass, Complicated | $4,323 | $2,967 | $3,804 | $7,798 | $3,475 |
| Hemorrhoidectomy | $4,425 | $3,037 | $3,894 | $7,983 | $3,558 |
| Excision coccygeal mass | $4,600 | $3,157 | $4,048 | $8,298 | $3,698 |
| Pilonidal Cyst Removal | $4,600 | $3,157 | $4,048 | $8,298 | $3,698 |
| Lesion excision (w. adjacent tissue transfer) | $4,660 | $3,199 | $4,101 | $8,407 | $3,747 |
| Inguinal hernia repair and hydrocelectomy | $5,045 | $3,463 | $4,440 | $9,102 | $4,057 |
| Laparoscopic Inguinal Hernia Repair, Pediatric | $5,120 | $3,515 | $4,506 | $9,237 | $4,117 |
| Laparoscopic Inguinal Hernia Repair, Unilateral (pediatric) | $5,120 | $3,515 | $4,506 | $9,237 | $4,117 |
| Peritoneal Dialysis Catheter Placement | $5,575 | $3,827 | $4,906 | $10,057 | $4,482 |
| Axillary Node Dissection | $5,670 | $3,892 | $4,990 | $10,230 | $4,560 |
| Mastopexy, single | $5,735 | $3,937 | $5,047 | $10,346 | $4,611 |
| Inguinal and Umbilical Hernia Repair | $5,787 | $3,973 | $5,093 | $10,441 | $4,654 |
| Vein Stripping – Right and Left | $5,799 | $3,980 | $5,103 | $10,461 | $4,662 |
| Vein Stripping, Both Sides | $5,799 | $3,980 | $5,103 | $10,461 | $4,662 |
| Hemorrhoidectomy and Umbilical hernia repair | $5,873 | $4,031 | $5,168 | $10,594 | $4,721 |
| Breast mass excision, bilateral | $6,226 | $4,274 | $5,479 | $11,232 | $5,006 |
| Inguinal hernia repair and ventral hernia repair (mesh not included) | $6,448 | $4,426 | $5,674 | $11,632 | $5,184 |
| Laparoscopic Hernia Repair, Unilateral (one side) | $6,705 | $4,602 | $5,900 | $12,095 | $5,390 |
| Laparoscopic Cholecystectomy (Gallbladder Removal Surgery) | $6,836 | $4,692 | $6,016 | $12,333 | $5,497 |
| Laparoscopic Inguinal Hernia Repair, bilateral (pediatric) | $6,836 | $4,692 | $6,016 | $12,333 | $5,497 |
| Parathyroidectomy | $7,155 | $4,911 | $6,296 | $12,907 | $5,752 |
| Appendectomy (laparoscopic) | $7,368 | $5,058 | $6,484 | $13,292 | $5,924 |
| Gallbladder removal with liver biopsy | $7,556 | $5,186 | $6,649 | $13,630 | $6,074 |
| Laparoscopic Hernia Repair, Bilateral | $8,673 | $5,953 | $7,632 | $15,646 | $6,973 |
| Remove and Replace Breast Implants (implants not included in price) | $9,408 | $6,458 | $8,279 | $16,972 | $7,564 |
| Mastectomy (unilateral) with port placement | $11,299 | $7,756 | $9,943 | $20,383 | $9,084 |
| Mastectomy, bilateral | $13,085 | $8,982 | $11,515 | $23,606 | $10,521 |
| Hiatal Hernia Surgery | $13,707 | $9,408 | $12,062 | $24,727 | $11,020 |
| Laparoscopic Nissen Fundoplication (Reflux Surgery) | $13,707 | $9,408 | $12,062 | $24,727 | $11,020 |
| Linx Procedure (device not included) | $13,707 | $9,408 | $12,062 | $24,727 | $11,020 |
| Breast reconstruction with latissimus flap | $15,480 | $10,625 | $13,622 | $27,925 | $12,445 |
Cash sourced Other payers modeled See evidence.