Directory · OR Surgery · Nose
OR · sourced cash
Nose
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|
| Nasal Endoscopy with Removal, Foreign Body | $1,960 | $1,346 | $1,725 | $3,536 | $1,576 |
| Control Epistaxis (Nosebleed) | $1,970 | $1,353 | $1,734 | $3,555 | $1,585 |
| Nasal Fracture Simple Closed | $2,185 | $1,500 | $1,923 | $3,942 | $1,757 |
| Nasopharyngeal Biopsy | $2,185 | $1,500 | $1,923 | $3,942 | $1,757 |
| Excise Intranasal Lesion | $2,190 | $1,503 | $1,927 | $3,950 | $1,760 |
| Drug-induced Sleep Endoscopy | $2,750 | $1,888 | $2,420 | $4,961 | $2,211 |
| Full thickness skin graft to nose | $3,530 | $2,423 | $3,106 | $6,367 | $2,837 |
| Septal Perforation Repair | $3,535 | $2,427 | $3,111 | $6,378 | $2,843 |
| Bilateral Submucosal Resection of Turbinates | $3,650 | $2,505 | $3,212 | $6,585 | $2,935 |
| Nasal Valve Repair (batten grafts from ear) | $4,095 | $2,811 | $3,604 | $7,388 | $3,293 |
| Complex Septoplasty | $4,395 | $3,017 | $3,868 | $7,929 | $3,534 |
| Full thickness skin graft to nose, complex (with ear graft) | $4,395 | $3,017 | $3,868 | $7,929 | $3,534 |
| Sinus/Turbinates Unilateral (Simple) | $4,419 | $3,033 | $3,889 | $7,972 | $3,553 |
| Septoplasty | $4,450 | $3,054 | $3,916 | $8,028 | $3,578 |
| Adenoidectomy with Nasal Turbinate Reduction | $4,475 | $3,072 | $3,938 | $8,073 | $3,598 |
| Tonsillectomy and Nasal Turbinate Reduction | $4,475 | $3,072 | $3,938 | $8,073 | $3,598 |
| Nasal Fracture Complex Open | $4,636 | $3,182 | $4,080 | $8,364 | $3,728 |
| Adenoidectomy, Ear Tubes and Nasal Turbinate Reduction | $4,665 | $3,202 | $4,105 | $8,415 | $3,750 |
| Excise Malignant Lesion Nose, Lateral | $4,950 | $3,398 | $4,356 | $8,930 | $3,980 |
| Forehead flap reconstruction, nose, simple | $4,950 | $3,398 | $4,356 | $8,930 | $3,980 |
| Tonsillectomy, Adenoidectomy and Nasal Turbinate Reduction | $5,390 | $3,700 | $4,743 | $9,723 | $4,333 |
| Septoplasty/Turbinates | $5,677 | $3,897 | $4,996 | $10,242 | $4,565 |
| Tonsillectomy, Adenoidectomy and Septoplasty | $5,800 | $3,981 | $5,104 | $10,463 | $4,663 |
| Forehead flap reconstruction nose, complex (ear graft) | $5,810 | $3,988 | $5,113 | $10,482 | $4,672 |
| Sinus/Turbinates Bilateral (Simple) | $5,900 | $4,050 | $5,192 | $10,644 | $4,744 |
| Tonsillectomy, Adenoidectomy, Ear Tubes, Nasal Turbinate Reduction | $6,205 | $4,259 | $5,460 | $11,193 | $4,988 |
| Complex septoplasty with valve repair | $6,425 | $4,410 | $5,654 | $11,591 | $5,166 |
| Septoplasty-Turbinate Resection with Tonsillectomy | $6,820 | $4,682 | $6,002 | $12,304 | $5,484 |
| Sinus/Turbinates Unilateral (Complex) | $6,950 | $4,770 | $6,116 | $12,538 | $5,588 |
| Adjacent Tissue Transfer, Two Lesions | $6,975 | $4,788 | $6,138 | $12,583 | $5,608 |
| Adjacent Tissue Transfer, Three Lesions | $7,395 | $5,076 | $6,508 | $13,341 | $5,946 |
| Forehead flap reconstruction, nose, complex (ear graft, lining flap/septum) | $7,643 | $5,246 | $6,726 | $13,788 | $6,145 |
| Sinus/Turbinates Bilateral (Complex) | $9,480 | $6,507 | $8,342 | $17,101 | $7,621 |
| Open Septorhinoplasty with Turbinate Reduction | $10,160 | $6,974 | $8,941 | $18,329 | $8,169 |
Cash sourced Other payers modeled See evidence.