Directory · OR Surgery · Throat
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Biopsy Tongue | $1,850 | $1,270 | $1,628 | $3,337 | $1,487 |
| Frenulectomy | $1,850 | $1,270 | $1,628 | $3,337 | $1,487 |
| Nasopharyngeal Biopsy | $2,185 | $1,500 | $1,923 | $3,942 | $1,757 |
| Esophagoscopy With or Without Dilatation/Biopsy | $2,485 | $1,706 | $2,187 | $4,483 | $1,998 |
| Drug-induced Sleep Endoscopy | $2,750 | $1,888 | $2,420 | $4,961 | $2,211 |
| Excise Palate or Uvula Lesion Without Closure | $3,124 | $2,144 | $2,749 | $5,635 | $2,511 |
| Uvulectomy | $3,124 | $2,144 | $2,749 | $5,635 | $2,511 |
| Diagnostic Laryngoscopy with Biopsy | $3,439 | $2,360 | $3,026 | $6,203 | $2,764 |
| Biopsy Hard Palate Lesion | $3,535 | $2,427 | $3,111 | $6,378 | $2,843 |
| Adenoidectomy | $3,710 | $2,547 | $3,265 | $6,693 | $2,983 |
| Tonsillectomy | $3,875 | $2,660 | $3,410 | $6,990 | $3,115 |
| Partial Glossectomy | $3,940 | $2,704 | $3,467 | $7,107 | $3,167 |
| Tonsillectomy and Adenoidectomy | $4,180 | $2,869 | $3,678 | $7,540 | $3,360 |
| Adenoidectomy and BMT | $4,235 | $2,907 | $3,727 | $7,640 | $3,405 |
| Excise Palate or Uvula Lesion With Closure | $4,330 | $2,972 | $3,810 | $7,810 | $3,480 |
| Sialolithotomy | $4,390 | $3,013 | $3,863 | $7,919 | $3,529 |
| Tonsillectomy / BMT | $4,440 | $3,047 | $3,907 | $8,009 | $3,569 |
| Adenoidectomy with Nasal Turbinate Reduction | $4,475 | $3,072 | $3,938 | $8,073 | $3,598 |
| Tonsillectomy and Nasal Turbinate Reduction | $4,475 | $3,072 | $3,938 | $8,073 | $3,598 |
| Excision Branchial Cleft Cyst | $4,490 | $3,082 | $3,951 | $8,100 | $3,610 |
| Thyroglossal Duct Cyst Excision | $4,490 | $3,082 | $3,951 | $8,100 | $3,610 |
| Adenoidectomy, Ear Tubes and Nasal Turbinate Reduction | $4,665 | $3,202 | $4,105 | $8,415 | $3,750 |
| Excision Submandibular Gland | $4,690 | $3,219 | $4,127 | $8,460 | $3,770 |
| Tonsillectomy and Adenoidectomy and BMT | $5,070 | $3,480 | $4,462 | $9,147 | $4,077 |
| Tonsillectomy and Direct Laryngoscopy | $5,200 | $3,569 | $4,576 | $9,381 | $4,181 |
| Tonsillectomy, Adenoidectomy and Nasal Turbinate Reduction | $5,390 | $3,700 | $4,743 | $9,723 | $4,333 |
| Tonsillectomy, Adenoidectomy and Septoplasty | $5,800 | $3,981 | $5,104 | $10,463 | $4,663 |
| Tonsillectomy, Adenoidectomy, Ear Tubes, Nasal Turbinate Reduction | $6,205 | $4,259 | $5,460 | $11,193 | $4,988 |
| UPP | $6,337 | $4,350 | $5,577 | $11,433 | $5,096 |
| Septoplasty-Turbinate Resection with Tonsillectomy | $6,820 | $4,682 | $6,002 | $12,304 | $5,484 |
| Laryngoplasty and Arytenoidpexy | $11,575 | $7,945 | $10,186 | $20,881 | $9,306 |
| Isshiki Thyroplasty | $11,655 | $8,000 | $10,256 | $21,025 | $9,370 |
| Partial Glossectomy with Neck Dissection, Unilateral | $12,075 | $8,288 | $10,626 | $21,783 | $9,708 |
Cash sourced Other payers modeled See evidence.