Directory · OR Surgery · Wrist / Hand
OR · sourced cash
Wrist / Hand
Four ways to pay for the same line. Sort by insured markup to see where the hospital actually makes money.
| SKU | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|
| Trigger Finger | $3,025 | $2,076 | $2,662 | $5,457 | $2,432 |
| Carpal Tunnel Release | $3,205 | $2,200 | $2,820 | $5,781 | $2,576 |
| Excision of Lesion of Tendon Sheath or Joint Capsule (e.g. Cyst, Mucous Cyst, or Ganglion) | $3,205 | $2,200 | $2,820 | $5,781 | $2,576 |
| Ganglion Excision | $3,205 | $2,200 | $2,820 | $5,781 | $2,576 |
| Synovectomy, Tendon Sheath, Radical (Tenosynovectomy), Flexor Tendon, Palm and/or Finger, Each Tendon | $3,425 | $2,351 | $3,014 | $6,179 | $2,754 |
| Dupuytrens Contracture | $3,465 | $2,378 | $3,049 | $6,250 | $2,785 |
| Fasciectomy, Partial Palmar with Release of Single Digit including Proximal Interphalangeal Joint, with or without Z-plasty, other Local Tissue Rearrangement, or Skin Grafting | $3,720 | $2,554 | $3,274 | $6,712 | $2,992 |
| Distal Interphalangeal Joint Fusion (finger) | $4,113 | $2,823 | $3,619 | $7,419 | $3,306 |
| Wrist arthrotomy with cyst excision | $4,458 | $3,060 | $3,923 | $8,042 | $3,584 |
| Repair Common Digital Nerve (hand) | $4,495 | $3,086 | $3,956 | $8,110 | $3,615 |
| Carpal Tunnel Release, Bilateral | $4,595 | $3,154 | $4,044 | $8,290 | $3,695 |
| Extensor Tendon Repair (Hand) | $4,965 | $3,408 | $4,369 | $8,956 | $3,991 |
| Wrist | $5,130 | $3,521 | $4,514 | $9,254 | $4,124 |
| Digital Nerve Repair, Thumb | $5,370 | $3,686 | $4,726 | $9,688 | $4,318 |
| Lunate Core Decompression (hand) with Bone Graft | $5,370 | $3,686 | $4,726 | $9,688 | $4,318 |
| Ray Amputation (hand) | $5,370 | $3,686 | $4,726 | $9,688 | $4,318 |
| Saggital Band Repair (finger) | $5,370 | $3,686 | $4,726 | $9,688 | $4,318 |
| Suspensionplasty, Arthroplasty, Interposition, Intercarpal or Carpometacarpal Joints | $5,370 | $3,686 | $4,726 | $9,688 | $4,318 |
| Proximal Row Carpectomy | $6,280 | $4,310 | $5,526 | $11,328 | $5,048 |
| Cubital Tunnel Release with Carpal Tunnel Release | $6,877 | $4,721 | $6,052 | $12,407 | $5,530 |
| Repair Ulnar Collateral Ligament (implant not included, if necessary) | $7,600 | $5,217 | $6,688 | $13,710 | $6,110 |
| Wrist Fusion (hardware $3300 estimate not included) | $9,600 | $6,589 | $8,448 | $17,318 | $7,718 |
Cash sourced Other payers modeled See evidence.