Cash is Surgery Center of Oklahoma’s posted all-in price. Medicaid, Medicare, and insured are modeled Oklahoma hospital-path rates for the same SKU. Sort to see who pays what.
| Procedure | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Eye Exam under Anesthesia | $1,565 | $1,074 | $1,377 | $2,823 | $1,258 |
| Chalazion | $2,164 | $1,485 | $1,904 | $3,903 | $1,739 |
| Nasolacrimal Duct Probe – Single | $2,164 | $1,485 | $1,904 | $3,903 | $1,739 |
| Exam under anesthesia | $2,190 | $1,503 | $1,927 | $3,950 | $1,760 |
| Balloon Dacryoplasty, Bilateral | $2,784 | $1,911 | $2,450 | $5,023 | $2,239 |
| Nasolacrimal Duct Probe – Right and Left | $2,784 | $1,911 | $2,450 | $5,023 | $2,239 |
| Excision Cyst, Upper Lid | $3,205 | $2,200 | $2,820 | $5,781 | $2,576 |
| Eye Muscle Surgery, 1 Muscle | $3,815 | $2,618 | $3,357 | $6,882 | $3,067 |
| Eye Muscle Surgery, 2 Muscles | $4,625 | $3,175 | $4,070 | $8,344 | $3,719 |
| Blepharoplasty (droopy eyelids) | $4,775 | $3,278 | $4,202 | $8,614 | $3,839 |
| Cataract Surgery (one side) | $4,800 | $3,295 | $4,224 | $8,659 | $3,859 |
| Dacryocystorhinostomy with Stent Insertion | $5,000 | $3,432 | $4,400 | $9,020 | $4,020 |
| Eye Muscle Surgery, More than 2 Muscles | $5,598 | $3,842 | $4,926 | $10,098 | $4,500 |
| Blepharoplasty with Brow Lift | $8,050 | $5,526 | $7,084 | $14,522 | $6,472 |
| Orbital Floor Fracture Repair (includes implants) | $13,789 | $9,465 | $12,134 | $24,875 | $11,086 |
Cash sourced Other payers modeled Implants or mesh are extra on some SKUs (SCO says so on the name). See evidence.