Cash is Surgery Center of Oklahoma’s posted all-in price. Medicaid, Medicare, and insured are modeled Oklahoma hospital-path rates for the same SKU. Sort to see who pays what.
| Procedure | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Frenuloplasty | $1,850 | $1,270 | $1,628 | $3,337 | $1,487 |
| Frenulotomy | $1,850 | $1,270 | $1,628 | $3,337 | $1,487 |
| Excision Mouth Lesion, Mucosa/Submucosa | $3,124 | $2,144 | $2,749 | $5,635 | $2,511 |
| Tongue Lesion Excision with Closure | $3,535 | $2,427 | $3,111 | $6,378 | $2,843 |
| Wedge Excision, Lip Lesion | $3,535 | $2,427 | $3,111 | $6,378 | $2,843 |
| TMJ Arthrocentesis, Bilateral | $3,765 | $2,584 | $3,313 | $6,792 | $3,027 |
| Lesion excision (w. adjacent tissue transfer) | $4,660 | $3,199 | $4,101 | $8,407 | $3,747 |
| Fracture, Simple, Closed Reduction | $5,890 | $4,043 | $5,183 | $10,625 | $4,735 |
| TMJ Arthroplasty, Unilateral | $6,128 | $4,207 | $5,393 | $11,056 | $4,928 |
| Genioplasty | $7,163 | $4,916 | $6,303 | $12,921 | $5,758 |
| Fracture, Simple, Open | $8,663 | $5,946 | $7,623 | $15,627 | $6,964 |
| Excise Nasal Palatine Cyst with Maxillary Bone Graft | $8,820 | $6,054 | $7,762 | $15,912 | $7,092 |
| TMJ Arthroplasty, Bilateral | $12,150 | $8,340 | $10,692 | $21,919 | $9,769 |
| Fracture, Intermediate | $13,610 | $9,342 | $11,977 | $24,553 | $10,943 |
| Cleft lip/palate repair (simple) | $13,785 | $9,462 | $12,131 | $24,869 | $11,084 |
| Orbital Floor Fracture Repair (includes implants) | $13,789 | $9,465 | $12,134 | $24,875 | $11,086 |
| Osteotomy, Simple | $16,110 | $11,058 | $14,177 | $29,063 | $12,953 |
| Lefort 1, Simple | $17,013 | $11,677 | $14,971 | $30,691 | $13,678 |
| TMJ Arthroplasty, Unilateral, with Osteotomy | $17,145 | $11,769 | $15,088 | $30,930 | $13,785 |
| Lefort 1, Complex | $18,500 | $12,698 | $16,280 | $33,374 | $14,874 |
| Osteotomy, Complex | $18,713 | $12,844 | $16,467 | $33,757 | $15,044 |
| Cleft lip/palate repair (complex) | $19,460 | $13,358 | $17,125 | $35,106 | $15,646 |
| Fracture, Complex (mandibular) | $21,438 | $14,715 | $18,865 | $38,673 | $17,235 |
| Mandibular and Maxillary Osteotomy | $33,338 | $22,883 | $29,337 | $60,141 | $26,803 |
Cash sourced Other payers modeled Implants or mesh are extra on some SKUs (SCO says so on the name). See evidence.