Cash is Surgery Center of Oklahoma’s posted all-in price. Medicaid, Medicare, and insured are modeled Oklahoma hospital-path rates for the same SKU. Sort to see who pays what.
| Procedure | Cash | Medicaid | Medicare | Insured | Insured − cash |
|---|---|---|---|---|---|
| Full thickness skin graft to nose | $3,530 | $2,423 | $3,106 | $6,367 | $2,837 |
| Forehead flap takedown | $3,745 | $2,571 | $3,296 | $6,757 | $3,012 |
| Nasal Valve Repair (batten grafts from ear) | $4,095 | $2,811 | $3,604 | $7,388 | $3,293 |
| Complex Septoplasty | $4,395 | $3,017 | $3,868 | $7,929 | $3,534 |
| Full thickness skin graft to nose, complex (with ear graft) | $4,395 | $3,017 | $3,868 | $7,929 | $3,534 |
| Small defect repair (cheek or forehead) | $4,395 | $3,017 | $3,868 | $7,929 | $3,534 |
| Forehead flap reconstruction, nose, simple | $4,950 | $3,398 | $4,356 | $8,930 | $3,980 |
| Forehead flap reconstruction nose, complex (ear graft) | $5,810 | $3,988 | $5,113 | $10,482 | $4,672 |
| Large defect repair (cheek or forehead) | $5,868 | $4,028 | $5,164 | $10,586 | $4,718 |
| Complex septoplasty with valve repair | $6,425 | $4,410 | $5,654 | $11,591 | $5,166 |
| Forehead flap reconstruction, nose, complex (ear graft, lining flap/septum) | $7,643 | $5,246 | $6,726 | $13,788 | $6,145 |
Cash sourced Other payers modeled Implants or mesh are extra on some SKUs (SCO says so on the name). See evidence.